| Management number | 228079016 | Release Date | 2026/05/14 | List Price | $41.98 | Model Number | 228079016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From a walk in the park to a weekend run with friends, these adidas Ultraboost 1.0 shoes are designed to keep you comfortable. An adidas PRIMEKNIT upper gently hugs your feet while BOOST on the midsole cushions from the first step to the last mile. The Stretchweb outsole flexes naturally for an energised ride, and Continental™ Rubber gives you the traction you need to keep that pep in your step.

| UPC | 197615702525 |
|---|---|
| ASIN | B0D22TZTH5 |
| Brand | adidas |
| Color | Black/Black/Lucid Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 1.0 |
| Sport Type | Running |
| Style Name | Ultraboost 1.0 |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | NQY46 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JQ2272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form