| Management number | 228914193 | Release Date | 2026/05/31 | List Price | $375.60 | Model Number | 228914193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEY SPECIFICATIONS: PC Type: Laptop Computer PC Series: Asus Zenbook A14 Processor: Snapdragon X Plus X1P 42 100 Processor (30MB Cache, up to 3.2GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS) Memory: 16GB LPDDR5X Storage: 512GB SSD Graphics: Integrated Qualcomm Adreno GPU Display: 14" WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 600nits HDR peak brightness, 100% DCI-P3, VESA CERTIFIED Display HDR True Black 600 Communications: Wi-Fi 6E + Bluetooth 5.3 Camera: FHD IR Camera Audio: Smart Amp Technology Keyboard: Backlit Keyboard Operating system: Windows 11 Ports & Slots: 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps)1x USB 3.2 Gen 2 Type-A1x HDMI 2.1 TMDS1x 3.5mm Combo Audio Jack Additional Information: Dimensions: 12.23" x 8.42" x 0.53" ~ 0.63" Approximate Weight: 2.4 pounds.
| UPC | 693031355975 |
|---|---|
| ASIN | B0FN4GNFQ5 |
| Brand | ASUS |
| Color | Zabriskie Beige |
| RAM Type | DDR5 RAM |
| Model Name | Asus Zenbook A14 Snapdragon X Plus |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.4 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | A14 |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Plus |
| Operating System | Windows 11 |
| Processor Series | Snapdragon |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Device, Printer, etc. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Wi-Fi 6E, Bluetooth 5.3 |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.23"L x 8.42"W x 0.63"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form