| Management number | 228224603 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228224603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D459NZ33 |
|---|---|
| Size | X-Small |
| Color | Orange |
| Pattern | Graphic Print |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | BEAUDRM |
| Chest Size | 33.9 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 25.2 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | BDBEebbcp7-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form