| Management number | 229443130 | Release Date | 2026/05/31 | List Price | $14.48 | Model Number | 229443130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stow your stuff within all convenient compartments. Heather 300D. Dimensions: 18 x 11.5 x 6
| UPC | 806409395729 |
|---|---|
| ASIN | B0797PSPZ6 |
| Size | One Size |
| Color | Pink |
| Theme | Animals |
| Pattern | logo |
| Fit Type | One Size |
| Brand Name | Champion |
| Item Shape | Rectangular |
| Model Name | Supercize Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CH1029-681 |
| Material Type | Polyester |
| Product Style | Supercize Backpack |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26.5 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Animal |
| Lining Description | Textile |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | CH1029-681-681-OS |
| Item Dimensions D x W x H | 5"D x 5"W x 0.7"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Global Trade Identification Number | 00806409395729 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form