| Management number | 228995191 | Release Date | 2026/05/31 | List Price | $7.24 | Model Number | 228995191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boost your confidence with the newest release of our classic best- seller, soiree confidence. Updated with a new power mesh, shiny elastic details and new flat- lock stitched seams for a seamless look. Now available in a wide range of colors, you'll have confidence in finding the perfect nude for your skin tone.
| UPC | 887981921797 |
|---|---|
| ASIN | B0BLZSB6ZK |
| Color | Sette |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Modern |
| Brand Name | Cosabella |
| Model Name | Soire Confidence Molded Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soire Confidence Molded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide |
| Manufacturer | Cosabella |
| Style Number | Soirc1121 |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Molded Bra |
| Underwire Type | Wired |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Soirc1121 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887981921797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form