| Management number | 223478064 | Release Date | 2026/05/09 | List Price | $13.16 | Model Number | 223478064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from a soft modal blend, these ideal layering shirts for women offer ultimate comfort, retain their shape for the perfect fit all day, and have a fitted silhouette that layers beautifully. With short sleeves and a fit that hits below the hips, this classic tee will become your go-to top for any occasion.
| ASIN | B09R3SX7CH |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | 2-pack Crewneck Favorite Tee T-shirt |
| Neck Style | Jewel Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 2-pack Crewneck Favorite Tee T-shirt |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 85% Cotton Better Cotton (Bci), 15% Cotton Us Cotton Trust Protocol Equivalent (Us Cotton) |
| Item Weight | 7.36 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 548151 |
| Material Type | Rayon |
| Occasion Type | casual |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 548151 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 01200046956906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form