| Management number | 228995891 | Release Date | 2026/05/31 | List Price | $11.55 | Model Number | 228995891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037882174314 |
|---|---|
| ASIN | B00K68ZQBE |
| Color | Light |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Square |
| Bra Design | Bralette |
| Brand Name | Jockey |
| Model Name | 2404 |
| Neck Style | Round Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 2.88 ounces |
| Style Number | 2404 |
| Material Type | Nylon |
| Occasion Type | Sports |
| Support Level | Light Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 100078888 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form