| Management number | 229615785 | Release Date | 2026/05/31 | List Price | $152.20 | Model Number | 229615785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless in its inspiration, the KOHLER Artifacts collection combines quality craftsmanship with artisan designs to lend character and authenticity to your space. This Artifacts double wall sconce is an elegant complement to vintage-inspired bathrooms. See yourself in a whole new light with KOHLER.
| UPC | 885612955067 |
|---|---|
| ASIN | B09T4FYR11 |
| Size | 2 Light |
| Color | Brushed Moderne Brass |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Kohler |
| Model Name | Artifacts |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Fluorescent |
| Manufacturer | KOHLER |
| Model Number | 72582-2GL |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Bathroom Vanity Light Fixture, Double Wall Sconce Lighting, Position Facing Down, UL Listed |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | fluorescent |
| Number of Items | 1 |
| Installation Type | Downlight |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Wall sconce, installation hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 72582-2GL |
| Item Dimensions L x W x H | 18.75"L x 6.75"W x 12.38"H |
| Specific Uses For Product | Lighting |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Kohler® lighting limited warranty. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form