| Management number | 229858549 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229858549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 736970481432 086010385252 001910507771 787799706398 |
|---|---|
| ASIN | B0043AGA4S |
| Size | One Size |
| Color | Tan |
| Theme | Buildings |
| Set Name | KEVA Contraptions |
| Sub Brand | (-) |
| Brand Name | MindWare |
| Unit Count | 1.0 Count |
| Item Weight | 635 Grams |
| Manufacturer | Rejects from Studios |
| Model Number | 48143W |
| Power Source | manual |
| Material Type | Wood |
| Item Type Name | Building Set |
| Operation Mode | Manual |
| Item Dimensions | 8.25 x 2.75 x 8.1 inches |
| Number of Players | 1-2 |
| Subject Character | (-) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | stem |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 48143 |
| Manufacturer Maximum Age MONTHS | 132.0 |
| Manufacturer Minimum Age MONTHS | 84.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00736970481432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form