| Management number | 228874449 | Release Date | 2026/05/31 | List Price | $91.20 | Model Number | 228874449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGH4HVSV |
|---|---|
| Base | Stainless Steel |
| Size | 71"x27.6" |
| Color | White |
| Shape | Rectangular |
| Set Name | 71"x27.6" White |
| Base Type | Leg |
| Room Type | Bedroom, Living Room, Office, Study |
| Top Color | White |
| Brand Name | OSCHF |
| Item Depth | 27.6 inches |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Item Weight | 70.8 Pounds |
| Finish Types | Glossy |
| Manufacturer | OSCHF |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Product Grade | New |
| Item Type Name | Computer Desk |
| Maximum Height | 34.9 Inches |
| Is Customizable | No |
| Item Dimensions | 27.6 x 71 x 34.9 inches |
| Storage Options | monitor stand |
| Furniture Finish | Wood grain |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 15 Millimeters |
| Additional Features | With Monitor Stand |
| Frame Material Type | Metal |
| Included Components | Monitor Stand, Guard Design |
| Cabinet Configuration | Built-In |
| Item Dimensions D x W x H | 27.6"D x 71"W x 34.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Gaming, Office, Working, Writing |
| Maximum Weight Recommendation | 300 Pounds |
| Working Surface Diagonal Length | 78.74 Inches |
| Assembly Instructions Description | Assembly required. Tools and instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form